2964 W. 14865 S., Bluffdale, Utah
Fantastic Bluffdale Rambler!
Property Details
Sold
$285,000
Listing Information
- MLS ® : 936405
- Bedrooms: 3
- Baths: 2
- Partial Baths: 0
- ft²: 3544
- Lot Size: 1.00
- Style: Rambler
- Garage: 2 Car
- Schools: Jordan
- Taxes: $2,424
More Information
Property Description
| Exterior: | Aluminum/Vinyl | ||
| Landscape: | Fruit Trees, Part Landscaping, Vegetable Garden | ||
| Lot Facts: | Curb & Gutter, Sidewalks, Terrain,Flat | ||
| Exterior Feat: | Bay/Box Windows, Deck Covered | ||
| Interior Feat: | Bath-Sep Tub/Shower, Closet-Walk-In, Dishwasher, Disposal, Range Oven Free Std. | ||
| Amenities: | Electric Dryer Hookup | ||
| Inclusions: | Ceiling Fan, Microwave | ||
| Exclusions: | Refrigerator | ||
| Terms: | FHA, Conventional, VA | ||
| Remarks: | Formal entry, large bay window, wood burning stove, newer appliances, lots of built in's. Main floor laundry, craft-sewing room. Walk-in pantry, large master bedroom & bath, shower w/bench. Home in great condition, needs some updating. Lots of perennials. | ||
Request More Information / Download Disclosures
-
2964 W. 14865 S.
Equal Housing Opportunity
Property information deemed reliable but not guaranteed and should be verified.