10454 S. Sand Dollar Dr., Sandy, Utah
Beautiful Sandy TownHome!
Property Details
Sold
$219,900
Listing Information
- MLS ® : 914784
- Bedrooms: 4
- Baths: 3
- Partial Baths: 1
- ft²: 2275
- Lot Size: .08
- Style: Townhouse
- Garage: 2 Car
- Schools: Canyons
- Taxes: $1,631
More Information
Property Description
| Exterior: | Brick, Stucco | ||
| Landscape: | Full Landscaping | ||
| Lot Facts: | Fenced Full, Sprinkler, Auto-Full, Terrain, Mtn. | ||
| Exterior Feat: | Double Pane, Entry(Foyer), Patio | ||
| Interior Feat: | Closet-Walk-In, Den/Office, Dishwasher, Disposal, Gas Log, Jetted Tub, Range Oven Free Std., Vaulted Ceilings | ||
| Amenities: | Cable TV avail, Electric Dryer Hookup | ||
| Inclusions: | Microwave | ||
| Exclusions: | Dryer, Refrigerator, Washer | ||
| Terms: | FHA | ||
| Remarks: | Great open floor plan. Ceramic tile, 2 master suites, great loft, spacious rooms and view of mountains. 8ft stone wall to be installed in backyard, will make private yard. | ||
Request More Information / Download Disclosures
-
10454 S. Sand Dollar Dr.
Equal Housing Opportunity
Property information deemed reliable but not guaranteed and should be verified.